SIGNAUX ACHATS VENTES
| | PARABOLIC | Mov Avg | BOLLINGER | DMI | VOLUME | MACD |
| ACCOR SA | BUY | BUY | - | BUY | - | BUY |
| ADECCO SA-REG | SELL | SELL | - | SELL | High Volume | BUY |
| BASF AG | BUY | SELL | Boll. breakout | BUY | - | BUY |
| DANONE | SELL | SELL | - | SELL | - | BUY |
| BNP PARIBAS | BUY | BUY | - | BUY | - | BUY |
| CITIGROUP INC | BUY | BUY | - | BUY | - | BUY |
| AXA | BUY | BUY | - | BUY | - | BUY |
| CISCO SYSTEMS | SELL | SELL | - | SELL | Low Volume | SELL |
| CREDIT SUISS-REG | BUY | BUY | - | BUY | - | BUY |
| DEUTSCHE BANK-R | BUY | BUY | - | BUY | - | BUY |
| DAIMLERCHRYSLER | BUY | SELL | - | BUY | - | BUY |
| DELHAIZE GROUP | BUY | BUY | - | BUY | High Volume | BUY |
| DEXIA | BUY | SELL | - | SELL | - | BUY |
| DIAGEO PLC | SELL | BUY | - | SELL | - | BUY |
| DSM (KONIN) | BUY | SELL | - | BUY | - | BUY |
| DEUTSCHE TELEKOM | SELL | SELL | - | SELL | - | SELL |
| ELECTRABEL SA | BUY | SELL | - | BUY | - | BUY |
| ENI SPA | BUY | SELL | Boll. breakout | BUY | - | BUY |
| FORTIS | BUY | BUY | Boll. breakout | BUY | - | BUY |
| TOTAL SA | SELL | SELL | - | SELL | - | BUY |
| FRANCE TELECOM | SELL | SELL | - | SELL | - | SELL |
| AGFA GEVAERT NV | SELL | SELL | Boll. breakdown | SELL | - | BUY |
| GENERAL ELECTRIC | BUY | BUY | - | BUY | - | BUY |
| GLAXOSMITHKLINE | SELL | BUY | - | BUY | - | BUY |
| HOME DEPOT INC | BUY | BUY | - | BUY | - | BUY |
| IBM | BUY | BUY | Boll. breakout | BUY | - | BUY |
| ING GROEP NV-CVA | BUY | BUY | - | BUY | High Volume | BUY |
| INTEL CORP | BUY | SELL | - | BUY | - | BUY |
| JOHNSON&JOHNSON | BUY | SELL | - | BUY | High Volume | BUY |
| KBC GROEP | BUY | BUY | - | BUY | - | BUY |
| MEDTRONIC INC | BUY | BUY | - | BUY | - | BUY |
| LAGARDERE SCA | SELL | SELL | - | SELL | - | BUY |
| NESTLE SA-R | BUY | BUY | - | BUY | - | BUY |
| NOKIA OYJ | BUY | BUY | - | BUY | - | BUY |
| NOVARTIS-REG SHS | SELL | BUY | - | BUY | - | SELL |
| ORACLE CORP | BUY | SELL | - | SELL | - | BUY |
| PFIZER INC | BUY | SELL | - | SELL | - | BUY |
| PHILIPS ELECTRON | BUY | BUY | - | BUY | - | BUY |
| RECKITT BENCKISE | BUY | SELL | - | BUY | - | BUY |
| ROYAL BK SCOTLAN | BUY | BUY | - | BUY | - | BUY |
| ROYAL DUTCH SH-A | BUY | SELL | - | SELL | - | BUY |
| ROCHE HLDG-GENUS | SELL | BUY | - | BUY | - | SELL |
| SWISS RE-R | SELL | BUY | - | BUY | - | BUY |
| SAP AG | BUY | BUY | - | SELL | - | BUY |
| ST GOBAIN | BUY | SELL | Boll. breakout | SELL | - | BUY |
| SUEZ SA | BUY | SELL | Boll. breakout | BUY | - | BUY |
| TELEFONICA | SELL | SELL | - | SELL | High Volume | SELL |
| BRISTOL-MYER SQB | BUY | SELL | - | SELL | High Volume | BUY |
| UBS AG-REG | BUY | BUY | - | BUY | - | BUY |
| UNICREDITO ITALI | BUY | BUY | - | BUY | High Volume | BUY |
| UNION PAC CORP | BUY | BUY | Boll. breakout | BUY | - | BUY |
| VODAFONE GROUP | SELL | SELL | Boll. breakdown | SELL | High Volume | SELL |
| WAL-MART STORES | BUY | BUY | - | BUY | - | BUY |
| SOLVAY SA-A | BUY | BUY | - | BUY | - | BUY |
| BELGACOM SA | SELL | SELL | - | SELL | - | BUY |
| ALCATEL SA | BUY | SELL | - | BUY | - | BUY |
| TESCO PLC | BUY | SELL | - | BUY | - | BUY |
| STMICROELECTRONI | BUY | BUY | - | BUY | - | BUY |
Publicité